<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Context4Healthcare</title>
	<atom:link href="http://www.context4healthcare.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.context4healthcare.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Apr 2011 20:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>&gt;Context4 Healthcare, Inc. Launches CodeLink Pro® 2011</title>
		<link>http://www.context4healthcare.com/index.php/2011/02/context4-healthcare-inc-launches-codelink-pro%c2%ae-2011/</link>
		<comments>http://www.context4healthcare.com/index.php/2011/02/context4-healthcare-inc-launches-codelink-pro%c2%ae-2011/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:41:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/?p=75</guid>
		<description><![CDATA[> Context4 Healthcare, Inc. Launches CodeLink Pro® 2011 Medical claims coding software solution drives accurate reimbursement as healthcare providers navigate the transition to the new International Classification of Diseases coding system. Naperville, IL – February 15th, 2011 – Context4 Healthcare, &#8230; <a href="http://www.context4healthcare.com/index.php/2011/02/context4-healthcare-inc-launches-codelink-pro%c2%ae-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>>
<p class="MsoNormal" align="center" style="margin-bottom:0in;margin-bottom:.0001pt; text-align:center"><b style="mso-bidi-font-weight:normal"><span style="font-size:16.0pt;line-height:115%;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">Context<sup>4</sup> Healthcare, Inc. Launches CodeLink Pro<sup>®</sup> 2011</span></b><span style="font-size:16.0pt;line-height:115%;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;"><o:p></o:p></span></p>
<p class="MsoListParagraphCxSpFirst" style="margin:0in;margin-bottom:.0001pt; mso-add-space:auto"><i style="mso-bidi-font-style:normal"><span style="font-size:10.0pt;line-height:115%;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;"><o:p> </o:p></span></i></p>
<p class="MsoListParagraphCxSpMiddle" style="margin:0in;margin-bottom:.0001pt; mso-add-space:auto"><i style="mso-bidi-font-style:normal"><span style="font-size:10.0pt;line-height:115%;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">Medical claims coding software solution drives accurate reimbursement as healthcare providers navigate the transition to the new International Classification of Diseases coding system. <span style="mso-spacerun:yes"> </span><o:p></o:p></span></i></p>
<p class="MsoListParagraphCxSpLast" align="center" style="margin:0in;margin-bottom: .0001pt;mso-add-space:auto;text-align:center"><i style="mso-bidi-font-style: normal"><span style="font-family:&quot;Arial&quot;,&quot;sans-serif&quot;"><o:p> </o:p></span></i></p>
<p class="MsoNormal" style="text-align:justify"><b style="mso-bidi-font-weight: normal"><span style="font-size:10.0pt;line-height:115%;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">Naperville, IL – February 15th, 2011</span></b><span style="font-size:10.0pt;line-height: 115%;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;"> – </span><span style="font-family:&quot;Arial&quot;,&quot;sans-serif&quot;"><a href="http://www.context4healthcare.com/"><span style="font-size:10.0pt; line-height:115%;mso-bidi-font-family:Arial">Context<sup>4</sup> Healthcare, Inc.</span></a></span><span style="font-size:10.0pt;line-height:115%; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">, a leading provider of software solutions for reimbursement challenges in the healthcare industry, today announced the release of </span><span style="font-family:&quot;Arial&quot;,&quot;sans-serif&quot;"><a href="http://www.context4healthcare.com/index.php/products/code-link/"><span style="font-size:10.0pt;line-height:115%;mso-bidi-font-family:Arial">CodeLink<sup>®</sup> Pro 2011</span></a></span><span style="font-size:10.0pt;line-height:115%; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">. This advanced software will play a critical role as the healthcare industry transitions to the new International Classification of Disease medical claims coding system. The new release includes a cross reference from ICD-9 to ICD-10 based on the </span><span style="font-family:&quot;Arial&quot;,&quot;sans-serif&quot;"><a href="http://www.cms.gov/ICD10/11b1_2011_ICD10CM_and_GEMs.asp#TopOfPage"><span style="font-size:10.0pt;line-height:115%;mso-bidi-font-family:Arial">Center for Medicare and Medicaid General Equivalency Mapping</span></a></span><span style="font-size:10.0pt;line-height:115%;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">.<o:p></o:p></span></p>
<p class="MsoNormal" style="text-align:justify"><span style="font-size:10.0pt; line-height:115%;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">“During the transition from ICD-9 to ICD-10 the healthcare industry is confronting significant reimbursement, compliance and staff training issues”. “Almost every facet of the care management process will be affected by this change” notes Mark Earles, President and CEO of Context. “We are committed to providing tools that give healthcare organizations the ability to successfully navigate this transition and this is the driving force behind our new release”. <span style="mso-spacerun:yes"> </span><o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size:10.0pt;line-height:115%;font-family: &quot;Arial&quot;,&quot;sans-serif&quot;">“In this new version, we leveraged our 20 years of development experience and relied heavily on customer collaboration and industry expertise in refining CodeLink<sup>® </sup>Pro”, comments Earles. Highlights of the new release include an enhanced user interface, Medicare fees and more robust CCI information. More information about the benefits of CodeLink<sup>®</sup> Pro 2011 can be seen at </span><span style="font-family:&quot;Arial&quot;,&quot;sans-serif&quot;"><a href="http://www.context4healthcare.com/index.php/products/code-link/"><span style="font-size:10.0pt;line-height:115%;mso-bidi-font-family:Arial">http://www.context4healthcare.com/index.php/products/code-link/</span></a></span><span style="font-size:10.0pt;line-height:115%;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">.<o:p></o:p></span></p>
<p class="MsoNormal" style="text-align:justify"><span style="font-size:10.0pt; line-height:115%;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">Remaining true to its reputation as a fast and accurate coding tool built for coders; </span><span style="font-size:10.0pt;line-height:115%;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;; mso-fareast-font-family:&quot;Times New Roman&quot;">CodeLink<sup>®<span style="mso-spacerun:yes">  </span></sup>Pro 2011<span style="mso-spacerun:yes">  </span>contains the entire listing of CPT<sup>®</sup>, HCPCS, ICD-9-CM and ICD-10-CM codes, notes, include and exclude notes, linkage libraries and cross-reference relationships between CPT<sup>®</sup> and ICD-9-CM / ICD-10-CM codes on a specialty-by-specialty basis. <o:p></o:p></span></p>
<p class="MsoNormal" style="margin-bottom:0in;margin-bottom:.0001pt"><span style="font-size:10.0pt;line-height:115%;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;; mso-bidi-font-weight:bold">“CodeLink is an invaluable tool that assists our office in finding CPT and ICD codes that accurately reflect procedures performed”, comments Barbara Byrne, CPC of </span><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;"><a href="http://www.upstateorthopedics.com/"><span style="font-size:10.0pt;line-height:115%;mso-bidi-font-family:Arial;mso-bidi-font-weight: bold">Upstate Orthopedics</span></a></span><span style="font-size:10.0pt; line-height:115%;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;;mso-bidi-font-weight:bold"> located in Syracuse, NY.</span><b><span style="font-family:&quot;Arial&quot;,&quot;sans-serif&quot;; color:#00B050"><o:p></o:p></span></b></p>
<p class="MsoNormal" style="text-align:justify"><span style="font-size:10.0pt; line-height:115%;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;;mso-bidi-font-weight:bold">“The new version of CodeLink has a great feature which allows ICD-9-CM codes to map to the new ICD-10-CM codes helping us get acclimated to the forthcoming change”.</span><span style="font-size:10.0pt;line-height:115%;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;"><o:p></o:p></span></p>
<p class="MsoNormal" style="text-align:justify"><span style="font-size:10.0pt; line-height:115%;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">“We look forward to continued success in developing industry leading software and database products during the coming year and remain optimistic about our ability to drive innovation<span style="mso-spacerun:yes">  </span>in the reimbursement marketplace” commented Earles. <o:p></o:p></span></p>
<p class="MsoNormal" style="text-align:justify"><b style="mso-bidi-font-weight: normal"><span style="font-size:10.0pt;line-height:115%;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">About Context<sup>4</sup> Healthcare<o:p></o:p></span></b></p>
<p style="margin-top:0in;margin-right:0in;margin-bottom:10.0pt;margin-left: 0in;text-align:justify;line-height:115%"><span style="font-size:10.0pt; line-height:115%;font-family:&quot;Arial&quot;,&quot;sans-serif&quot;">Headquartered in Naperville, Ill., </span><span style="font-family:&quot;Arial&#038;<br />
quot;,&quot;sans-serif&quot;"><a href="http://www.context4healthcare.com/"><span style="font-size:10.0pt; line-height:115%;mso-bidi-font-family:Arial">Context<sup>4</sup> Healthcare, Inc</span></a> </span><span style="font-size:10.0pt;line-height:115%; font-family:&quot;Arial&quot;,&quot;sans-serif&quot;"><span style="mso-spacerun:yes"> </span>develops software solutions to solve complex medical claims coding, claim editing and reimbursement challenges. Context’s software and data products enable healthcare providers and payors to reduce claim errors, denials and claim-handling costs. Privately held, Context<sup>4</sup> Healthcare is not affiliated with any provider or payor organization.<span style="mso-spacerun:yes">  </span>More than 3,500 physician practices, hospitals, insurance carriers, third party administrators and managed care organizations currently use Context<sup>4</sup> Healthcare products.<span style="mso-spacerun:yes">  </span>Learn more at <a href="http://www.context4healthcare.com/"><span style="mso-bidi-font-family: Arial">www.context4healthcare.com</span></a>.</span><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;"> </span><span style="font-size:10.0pt;line-height:115%; font-family:&quot;Helvetica&quot;,&quot;sans-serif&quot;;mso-bidi-font-family:&quot;Times New Roman&quot;"><o:p></o:p></span></p>
<p style="margin-top:0in;margin-right:0in;margin-bottom:10.0pt;margin-left: 0in;text-align:justify;line-height:115%"><span style="font-size:10.0pt; line-height:115%;font-family:&quot;Helvetica&quot;,&quot;sans-serif&quot;;mso-bidi-font-family: &quot;Times New Roman&quot;"><o:p> </o:p></span></p>
<p style="margin-top:0in;margin-right:0in;margin-bottom:10.0pt;margin-left: 0in;text-align:justify;line-height:115%"><span style="font-size:8.0pt; line-height:115%;font-family:&quot;Helvetica&quot;,&quot;sans-serif&quot;;mso-bidi-font-family: &quot;Times New Roman&quot;">CPT is a registered trademark of the </span><span style="font-size:8.0pt;line-height:115%"><a href="http://www.ama-assn.org/"><span style="font-family:&quot;Helvetica&quot;,&quot;sans-serif&quot;;mso-bidi-font-family:&quot;Times New Roman&quot;">American Medical Association</span></a></span><span style="font-size:8.0pt;line-height: 115%;font-family:&quot;Helvetica&quot;,&quot;sans-serif&quot;;mso-bidi-font-family:&quot;Times New Roman&quot;">.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.context4healthcare.com/index.php/2011/02/context4-healthcare-inc-launches-codelink-pro%c2%ae-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&gt;Context4 Healthcare Is Seeking Participants for Annual CodeLink Panel Members</title>
		<link>http://www.context4healthcare.com/index.php/2010/09/context4-healthcare-is-seeking-participants-for-annual-codelink-panel-members/</link>
		<comments>http://www.context4healthcare.com/index.php/2010/09/context4-healthcare-is-seeking-participants-for-annual-codelink-panel-members/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:43:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/?p=70</guid>
		<description><![CDATA[>Context4 Healthcare is seeking to add to its CodeLink product panel members and has put out a call for participants. Context is seeking physicians, nurses, medical coders and billing professionals. We are looking for panel members from all physician specialties &#8230; <a href="http://www.context4healthcare.com/index.php/2010/09/context4-healthcare-is-seeking-participants-for-annual-codelink-panel-members/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>><a href="http://www.context4healthcare.com/">Context<sup>4</sup> Healthcare</a> is seeking to add to its CodeLink product panel members and has put out a call for participants. Context is seeking physicians, nurses, medical coders and billing professionals. We are looking for panel members from all physician specialties and healthcare professionals utilizing CPT and ICD codes.</p>
<p>As a panel member, you will provide us with feedback on the most utilized CPT and ICD codes and the related linkages of those codes.</p>
<p>Participants will sign a simple contract and receive a single user license of CodeLink upon completion of our annual questionnaire and a brief phone interview. If you participate per the terms of our agreement, you&#8217;ll get access to CodeLink our award winning medical coding and billing software.</p>
<p>If you are interested in becoming a panel member and filling out our annual questionnaire regarding the new 2011 CPT and ICD codes, please email Emilia Burlasz at <a href="mailto:emilia.burlasz@context4healthcare.com">emilia.burlasz@context4healthcare.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.context4healthcare.com/index.php/2010/09/context4-healthcare-is-seeking-participants-for-annual-codelink-panel-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&gt;Context&#039;s ICD-10-CM Codes with Short &amp; Medium Descriptions</title>
		<link>http://www.context4healthcare.com/index.php/2010/09/contexts-icd-10-cm-codes-with-short-medium-descriptions/</link>
		<comments>http://www.context4healthcare.com/index.php/2010/09/contexts-icd-10-cm-codes-with-short-medium-descriptions/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:41:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/?p=69</guid>
		<description><![CDATA[> Context4 Healthcare has released ICD-10-CM codes with short and medium descriptions and is offering a special to save 10% on these data files by contacting us prior to October 1st, 2010.]]></description>
			<content:encoded><![CDATA[<p>><a href="http://www.context4healthcare.com/"><img style="MARGIN: 0px 10px 10px 0px; WIDTH: 244px; FLOAT: left; HEIGHT: 320px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5512388863644722770" border="0" alt="" src="http://1.bp.blogspot.com/_BTzaNwZ0d5c/TH_wdzFc5lI/AAAAAAAAACY/psETM5HJHao/s320/2010-09-02_1443.png" /></a> <a href="http://www.context4healthcare.com/">Context<sup>4</sup> Healthcare</a> has released <strong>ICD-10-CM</strong> codes with <strong>short and medium descriptions</strong> and is offering a special to save 10% on these data files by contacting us prior to October 1st, 2010.
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.context4healthcare.com/index.php/2010/09/contexts-icd-10-cm-codes-with-short-medium-descriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&gt;BC Advantage Article &#8211; Audit proof your practice: Be prepared for RACs and MICs</title>
		<link>http://www.context4healthcare.com/index.php/2010/08/bc-advantage-article-audit-proof-your-practice-be-prepared-for-racs-and-mics/</link>
		<comments>http://www.context4healthcare.com/index.php/2010/08/bc-advantage-article-audit-proof-your-practice-be-prepared-for-racs-and-mics/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:55:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/?p=68</guid>
		<description><![CDATA[> Context4 Healthcare&#8217;s Medical Director Dr. Klasa in the current issue of BC Advantage discusses preparations for RACs and MICs in the article titled, Audit proof your practice: Be prepared for RACs and MICs.]]></description>
			<content:encoded><![CDATA[<p>><a href="http://www.billing-coding.com/"><img style="MARGIN: 0px 10px 10px 0px; WIDTH: 214px; FLOAT: left; HEIGHT: 78px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5508622113040499442" border="0" alt="" src="http://1.bp.blogspot.com/_BTzaNwZ0d5c/THKOoDmkAvI/AAAAAAAAACI/kReOEHaTJCs/s320/2010-08-23_1105.png" /></a>
<div>
<div>Context<sup>4</sup> Healthcare&#8217;s Medical Director Dr. Klasa in the current issue of <strong><a href="http://www.billing-coding.com/">BC Advantage</a></strong> discusses preparations for RACs and MICs in the article titled, <em>Audit proof your practice: Be</em> <em>prepared for RACs and MICs</em>.</div>
<div></div>
<p><a href="http://www.billing-coding.com/detail_article.cfm?ArticleID=3729"><img style="MARGIN: 0px 10px 10px 0px; WIDTH: 170px; FLOAT: left; HEIGHT: 190px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5508621820887002210" border="0" alt="" src="http://4.bp.blogspot.com/_BTzaNwZ0d5c/THKOXDPvbGI/AAAAAAAAACA/bx1M7o2LiRI/s320/2010-08-23_1105_001.png" /></a></p>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.context4healthcare.com/index.php/2010/08/bc-advantage-article-audit-proof-your-practice-be-prepared-for-racs-and-mics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&gt;Medicare Physician Pay Cut Fix</title>
		<link>http://www.context4healthcare.com/index.php/2010/06/medicare-physician-pay-cut-fix/</link>
		<comments>http://www.context4healthcare.com/index.php/2010/06/medicare-physician-pay-cut-fix/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:23:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/?p=67</guid>
		<description><![CDATA[>President Obama signed the bill passed by Congress into law today that replaces the Medicare Physician pay cut of 21.2% with a pay raise of 2.2% through November.]]></description>
			<content:encoded><![CDATA[<p>>President Obama signed the bill passed by Congress into law today that replaces the Medicare Physician pay cut of 21.2% with a pay raise of 2.2% through November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.context4healthcare.com/index.php/2010/06/medicare-physician-pay-cut-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&gt;CMS Extends Medicare Claim Hold Until June 18th</title>
		<link>http://www.context4healthcare.com/index.php/2010/06/cms-extends-medicare-claim-hold-until-june-18th/</link>
		<comments>http://www.context4healthcare.com/index.php/2010/06/cms-extends-medicare-claim-hold-until-june-18th/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:05:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/?p=66</guid>
		<description><![CDATA[>CMS will continue to hold the processing of Medicare claims until June 18 to allow for additional time for Congressional action on the Physician pay cuts that went into effect on June 1.]]></description>
			<content:encoded><![CDATA[<p>><span id="SPELLING_ERROR_0" class="blsp-spelling-error">CMS</span> will continue to hold the processing of Medicare claims until June 18 to allow for additional time for Congressional action on the Physician pay cuts that went into effect on June 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.context4healthcare.com/index.php/2010/06/cms-extends-medicare-claim-hold-until-june-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&gt;CMS Holds June Medicare Claims</title>
		<link>http://www.context4healthcare.com/index.php/2010/06/cms-holds-june-medicare-claims/</link>
		<comments>http://www.context4healthcare.com/index.php/2010/06/cms-holds-june-medicare-claims/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:36:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/?p=65</guid>
		<description><![CDATA[>CMS has instructed its claims processing contractors to hold Medicare claims submitted on or after June 1st for 10 business day with the expectation that Congress will restore the Physician Fee cut that went into effect on June 1st.]]></description>
			<content:encoded><![CDATA[<p>>CMS has instructed its claims processing contractors to hold Medicare claims submitted on or after June 1st for 10 business day with the expectation that Congress will restore the Physician Fee cut that went into effect on June 1st.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.context4healthcare.com/index.php/2010/06/cms-holds-june-medicare-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&gt;Medicare Physician Fee Cut Deadline Approaching</title>
		<link>http://www.context4healthcare.com/index.php/2010/05/medicare-physician-fee-cut-deadline-approaching/</link>
		<comments>http://www.context4healthcare.com/index.php/2010/05/medicare-physician-fee-cut-deadline-approaching/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:44:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/?p=64</guid>
		<description><![CDATA[>The May 31st deadline is fast approaching again for the Medicare Physician Fee cut. The proposed fee cut of 21.3% has been delayed several times due to Congress&#8217; intervention. With Congress recessing on Monday, May 31st for Memorial Day, the &#8230; <a href="http://www.context4healthcare.com/index.php/2010/05/medicare-physician-fee-cut-deadline-approaching/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>>The May 31st deadline is fast approaching again for the Medicare Physician Fee cut. The proposed fee cut of 21.3% has been delayed several times due to Congress&#8217; intervention. With Congress recessing on Monday, May 31st for Memorial Day, the deadline could be moved up to May 28. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.context4healthcare.com/index.php/2010/05/medicare-physician-fee-cut-deadline-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&gt;Context4 Healthcare Amazon Storefront Now Open!</title>
		<link>http://www.context4healthcare.com/index.php/2010/05/context4-healthcare-amazon-storefront-now-open/</link>
		<comments>http://www.context4healthcare.com/index.php/2010/05/context4-healthcare-amazon-storefront-now-open/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:48:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/?p=62</guid>
		<description><![CDATA[> Look for us on Amazon for Physician Fees available per physician specialty.]]></description>
			<content:encoded><![CDATA[<p>><a href="http://www.amazon.com/gp/help/seller/at-a-glance.html/ref=olp_merch_name_1?ie=UTF8&amp;isAmazonFulfilled=0&amp;asin=B003EN2QMK&amp;marketplaceSeller=0&amp;seller=AUT2ZBBRPSB2"><img style="MARGIN: 0px 10px 10px 0px; WIDTH: 175px; FLOAT: left; HEIGHT: 47px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5468232357761814610" border="0" alt="" src="http://1.bp.blogspot.com/_BTzaNwZ0d5c/S-MQW4GwkFI/AAAAAAAAAB4/tUva52l5kls/s320/2010-05-06_1452.png" /></a>
<div>Look for us on <a href="http://www.amazon.com/gp/help/seller/at-a-glance.html/ref=olp_merch_name_1?ie=UTF8&amp;isAmazonFulfilled=0&amp;asin=B003EN2QMK&amp;marketplaceSeller=0&amp;seller=AUT2ZBBRPSB2">Amazon </a>for Physician Fees available per physician specialty.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.context4healthcare.com/index.php/2010/05/context4-healthcare-amazon-storefront-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&gt;Context4 Healthcare Will Release Short/Medium ICD-10-CM Descriptors on August 1st, 2010</title>
		<link>http://www.context4healthcare.com/index.php/2010/04/context4-healthcare-will-release-shortmedium-icd-10-cm-descriptors-on-august-1st-2010/</link>
		<comments>http://www.context4healthcare.com/index.php/2010/04/context4-healthcare-will-release-shortmedium-icd-10-cm-descriptors-on-august-1st-2010/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:10:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/?p=61</guid>
		<description><![CDATA[>Context4 Healthcare will release short and medium ICD-10-CM descriptors on August 1st, 2010. http://www.context4healthcare.com/pdf/ICD_10_abbreviation_data_sheet.pdf]]></description>
			<content:encoded><![CDATA[<p>>Context<sup>4</sup> Healthcare will release short and medium ICD-10-CM descriptors on August 1st, 2010. <a href="http://www.context4healthcare.com/pdf/ICD_10_abbreviation_data_sheet.pdf">http://www.context4healthcare.com/pdf/ICD_10_abbreviation_data_sheet.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.context4healthcare.com/index.php/2010/04/context4-healthcare-will-release-shortmedium-icd-10-cm-descriptors-on-august-1st-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

